Product Category:LED High Bay Light
Product Price:Negotiate
Product Model:HRS-HB08


Features
1. Power:100w,150w,200w and 240w;
2. High Efificiency up to 150lm/w; 170lm/w; 190lm/w;
3. Optical UV resistant PC lens with 94% light transmittance, IK08;
4. Multiple lighting distributions:60°/90°/120° ;
5. Light weight. impact resistant fixtures is designed for easy and safe installtion;
6. Ingress Protestion Rate: IP65;
7. Options: 3CCT & Power Adjustable.
Product Parameter
| Model No. | HRS-HB08-100W | HRS-HB08-150W | HRS-HB08-200W | HRS-HB08-240W |
| Rated Power | 100w | 150w | 200w | 240w |
| Qty of LED | 210pcs | 300pcs | 420pcs | 420pcs |
| Luminous Efficacy | 150lm/w, 170lm/w, 190lm/w | |||
| Input Voltage | AC100~277V, 50/60Hz | |||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Material | Aluminum alloy + Polycarbonate Optical lens | |||
| CRI | Ra>70 (Ra80 optional) | |||
| Power Factor | PF>0.95 | |||
| Beam Angle | 60° / 90° / 120° | |||
| THD | <10% | |||
| IP Rating | IP65 | |||
| IK Rating | IK08 | |||
| Life Span | 50,000 hours | |||
| Warranty | 5 years | |||
| Product Dimention | Φ259*106mm | Φ285*111mm | Φ341*120mm | Φ373*137mm |
| Gross Weight | 2.2Kg | 2.5Kg | 3.0Kg | 4.2Kg |
| Export Carton Size | 310*310*150mm | 336*336*156mm | 390*390*160mm | 425*425*175mm |
| Operating Temperature | -30~+50°C, 10%~90%RH | |||
| Fixture Color | Black | |||
| Mounting Option | Loop Hanging / Ceiling mounting / Wall mounting | |||
| Control | Microwave Motion Sensor / Dimmable 0-10V | |||
| Certificates | CE, RoHS, ENEC, CB, SAA ,FCC, CCC | |||
| Reasonable Tolerance | Watt:±10%, CCT: ±500k, Luminous Efficacy:±5% | |||
Dimension(mm)

Application
The UFO highbay light can be widely used in Workshops, Warehouse, Exhibition halls, Supermarkets, Gyms, Indoor stadiums, Gas stations, Logistics centers, Underground parking lots, etc.
