Product Category:LED High Bay Light
Product Price:Negotiate
Product Model:HRS-HB02


Product Parameter
| Model No. | HRS-HB02-50W | HRS-HB02-100W | HRS-HB02-150W | HRS-HB02-200W |
| Rated Power | 50w | 100w | 150w | 200w |
| Qty of LED | 130pcs | 238pcs | 364pcs | 476pcs |
| Luminous Efficacy | 130lm/w, 160lm/w, 190lm/w | |||
| Input Voltage | AC100~277V, 50/60Hz | |||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Material | Aluminum alloy + Polycarbonate Optical lens | |||
| CRI | Ra>70 (Ra80 optional) | |||
| Power Factor | PF>0.95 | |||
| Beam Angle | 60° / 90° / 120° | |||
| THD | <10% | |||
| IP Rating | IP65 | |||
| IK Rating | IK08 | |||
| Life Span | 50,000 hours | |||
| Warranty | 5 years | |||
| Product Dimention | Φ225*147mm | Φ260*152mm | Φ300*153mm | Φ348*156mm |
| Gross Weight | 2.2Kg | 2.6Kg | 3.2Kg | 4.0Kg |
| Export Carton Size | 260*260*170mm | 290*290*170mm | 330*330*170mm | 390*390*170mm |
| Operating Temperature | -30~+50°C, 10%~90%RH | |||
| Fixture Color | Black | |||
| Mounting Option | Loop Hanging / Ceiling mounting / Wall mounting | |||
| Control | Microwave Motion Sensor / Dimmable 0-10V | |||
| Certificates | CE, RoHS, ENEC, CB, SAA ,FCC, CCC | |||
| Reasonable Tolerance | Watt:±10%, CCT: ±500k, Luminous Efficacy:±5% | |||

