Product Category:LED High Bay Light
Product Price:Negotiate
Product Model:HRS-HB03

Product Parameter
| Model No. | HRS-HB03-100W | HRS-HB03-150W | HRS-HB03-200W |
| Rated Power | 100w | 150w | 200w |
| Qty of LED | 216pcs | 256pcs | 384pcs |
| Luminous Efficacy | 140lm/w | ||
| Input Voltage | AC100~277V, 50/60Hz | ||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | ||
| Material | Aluminum alloy + Polycarbonate Optical lens+ Glass | ||
| CRI | Ra>70 (Ra80 optional) | ||
| Power Factor | PF>0.95 | ||
| Beam Angle | 60° / 90° / 120° | ||
| THD | <10% | ||
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Life Span | 50,000 hours | ||
| Warranty | 5 years | ||
| Product Dimention | 263*263*166mm | 313*313*166mm | 313*313*176mm |
| Gross Weight | 2.4Kg | 3.6Kg | 3.7Kg |
| Export Carton Size | 310*310*170mm | 330*330*170mm | 330*330*170mm |
| Operating Temperature | -30~+50°C, 10%~90%RH | ||
| Fixture Color | Black | ||
| Mounting Option | Loop Hanging / Ceiling mounting / Wall mounting | ||
| Control | Microwave Motion Sensor / Dimmable 0-10V | ||
| Certificates | CE, RoHS, ENEC, CB, SAA ,FCC, CCC | ||
| Reasonable Tolerance | Watt:±10%, CCT: ±500k, Luminous Efficacy:±5% | ||
